Economic impact of housing and development pipeline — 2024 to 2050
Total & local construction workforce required (FTE equivalent)
Total & local GVA from in-scope housing schemes (£)
Modelled units delivered per year from in-scope schemes
All 135 schemes in the pipeline
Key modelled outputs for the near-term delivery window
| Year | Units Delivered | Total Workforce | Local Workforce | Total GVA (£) | Local GVA (£) |
|---|
All 135 schemes in the Cornwall development pipeline. Filter or search to explore.
| ID | Development | Sector | Stage | Units | Location | Start | End | In Scope |
|---|
Annual workforce demand split across 10 construction occupations. All roles are modelled at equal intensity (10 workers per role per 1,000 homes delivered).
Each occupation (2024–2045 focus window)
Workers per occupation at peak demand year
Current role rates from the model (editable in the Occupation_intensity sheet)
Key editable parameters that drive the workforce and GVA outputs. Modify yellow cells in the source workbook.
From the Assumptions sheet
| Group | Assumption | Value | Notes |
|---|---|---|---|
| Scope | In-scope sector rule | Contains "housing" | Includes Housing and mixed rows |
| Timing | Large scheme threshold | 1,000 homes | Used when defaulting duration |
| Timing | Default duration — small scheme | 3 years | Used when no explicit year range |
| Timing | Default duration — large scheme | 5 years | Used when no explicit year range |
| Timing | Model year start | 2024 | Annual delivery series start |
| Timing | Model year end | 2050 | Annual delivery series end |
| Labour | Occupation rate basis | 1,000 homes | Role rates expressed per this many homes |
| Leakage | Local labour share | 70% | Applied to total employment and GVA |
| Productivity | Productivity factor | 1.0 | Applied to workforce demand |
| Policy | Policy multiplier | 1.1 | Applied to workforce demand |
| MMC | MMC multiplier | 0.9 | Applied to workforce demand |
| GVA | GVA per worker | £75,000 / yr | Editable benchmark for role sheet |
Applied where timing is missing from source data
| Stage | Default End Year | Note |
|---|---|---|
| Under construction | 2026 | Treated as near-term |
| Planning permission awarded | 2030 | Standard approval pipeline |
| Planning permission conditional | 2030 | Conditional consent pipeline |
| Awaiting decision | 2032 | Pre-decision estimate |
| Proposed | 2035 | Early-stage schemes |
Scope & exclusion summary